Congratulation to the winners of the W.E. Rock East vs West vs Texas in Mason, TX. 2026
Unlimited Brett Dickey/Matt Dickey
ProTrail Colter Brassanini/Michael Brassanini
ProMod Loren Krey/Trent Baker
Sportsman A Dylan Calderone/Russel Calderone
Sportsman B Justin Rose/Demetri Cochran
Sportsman C James Slocum/Caydence Slocum
| W.E. Rock Championship Rock Crawling | Date | |||||||||||||
| East vs West vs Texas at K2 | 46110 | |||||||||||||
| Class: Unlimited | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| Brett Dickey/Matt Dickey | 17 | -25 | -35 | -34 | -25 | -35 | -35 | -33 | -14 | -20 | -119 | -117 | -256 | 1 |
| Michael Brassanini/Chris Poblano | 7 | -35 | -25 | -35 | -34 | -24 | -14 | -33 | -25 | -30 | -129 | -96 | -255 | 2 |
| Charlie Melchner/Charlie Melchner | 101 | -35 | -25 | -25 | -34 | -23 | -15 | -34 | -25 | -30 | -119 | -97 | -246 | 3 |
| Saywer Brassanini/Michael Brassanini | 8 | -25 | -35 | -35 | -35 | -35 | -24 | 10 | -13 | 40 | -130 | -62 | -152 | 4 |
| Craig Allen/Nate Reed | 595 | -15 | -35 | -24 | -15 | -34 | -3 | -23 | -14 | 40 | -89 | -74 | -123 | 5 |
| Danny Benner/Dean Benner | 17 | -33 | -13 | -25 | -14 | -1 | -9 | -12 | -25 | 40 | -85 | -47 | -92 | 6 |
| Ben Hutchison/Arthur Fischer | 88 | -23 | -13 | -14 | 5 | -25 | -15 | 14 | -15 | 40 | -45 | -41 | -46 | 7 |
| Brain Mallick/Dean Benner | 369 | 20 | -35 | 24 | -24 | 40 | 40 | 40 | 40 | 40 | -15 | 160 | 185 | 8 |
| Luke Dognin/Adrian Dognin | 324 | 25 | -3 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 101 | 160 | 301 | 9 |
| Class: ProTrail | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| Colter Brassanini/Michael Brassanini | 12 | -34 | -25 | -15 | -34 | -34 | -24 | -23 | -25 | -19 | -108 | -106 | -233 | 1 |
| James Dunham/Cam Beasley | 830 | -35 | -35 | -4 | -33 | -33 | 24 | -12 | -25 | -19 | -107 | -46 | -172 | 2 |
| Lee Hoell/Ashley Hoell | 47 | -35 | -24 | -24 | -25 | -23 | 9 | -3 | -14 | 0 | -108 | -31 | -139 | 3 |
| Colin Webb/Ronald Webb | 107 | -25 | -25 | 34 | -33 | -14 | -25 | -4 | -25 | 40 | -49 | -68 | -77 | 4 |
| Cam Beasley/James Dunham | 45 | 20 | -25 | -2 | -23 | 29 | 40 | 40 | -14 | 40 | -30 | 95 | 105 | 5 |
| Ron Lind/Ron Lobb | 529 | 20 | -15 | 37 | -3 | 34 | 40 | 40 | 37 | 40 | 39 | 151 | 230 | 6 |
| Malaki Deleon/Kevin Barwell | 3344 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 159 | 160 | 359 | 7 |
| Class: ProMod | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| Loren Krey/Trent Baker | 47 | 6 | 34 | 37 | 24 | 20 | 29 | 5 | 9 | 101 | 63 | 164 | 1 | |
| Ron Lind/Ron Lobb | 105 | 39 | 34 | 12 | -4 | 20 | 18 | 29 | 19 | 81 | 86 | 167 | 2 | |
| Christian Brieske/Ernie Armijo | 37 | 27 | 24 | 34 | 3 | 37 | 39 | 34 | 40 | 88 | 150 | 238 | 3 | |
| Class: Sportsman A | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| Dylan Calderone/Russel Calderone | 808 | -8 | -30 | -30 | -19 | -29 | -20 | -29 | -29 | -87 | -107 | -194 | 1 | |
| Brooklyn Maxfield/Ryan Maxfield | 009 | -20 | -27 | -9 | -20 | -30 | -18 | -29 | -29 | -76 | -106 | -182 | 2 | |
| Julia Volesky/Maverick Volesky | 7 | -19 | -29 | -19 | -20 | -29 | -7 | -28 | -28 | -87 | -92 | -179 | 3 | |
| Jimmy Finn/Hayley Neal | 64 | -12 | -15 | -18 | -8 | -17 | -15 | -14 | -7 | -53 | -53 | -106 | 4 | |
| Jennifer Marlow/Randy Marlow | 71 | 6 | -17 | 1 | -18 | -8 | 27 | -9 | 1 | -28 | 11 | -17 | 5 | |
| Brandon Ricks/Randy Marlow | 72x | -19 | 10 | -18 | 3 | 39 | 40 | 40 | 40 | -24 | 159 | 135 | 6 | |
| Class: Sportsman B | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| Justin Rose/Demetri Cochran | 99x | -28 | -25 | -27 | -7 | -27 | -26 | -19 | -18 | -87 | -90 | -177 | 1 | |
| Caydence Slocum/James Slocum | 876 | -15 | 14 | -17 | -9 | -28 | -5 | -16 | 1 | -27 | -48 | -75 | 2 | |
| Kristin McLean/Kevin Barwell | 529 | -24 | 16 | -17 | -6 | -17 | -8 | 4 | -18 | -31 | -39 | -70 | 3 | |
| Noah Blackburn/Rick Blackburn | 916 | -16 | -6 | 15 | -7 | -25 | -3 | -3 | -9 | -14 | -40 | -54 | 4 | |
| Kevin Sullivan/Jaxson Kunkel | 9 | -14 | -2 | -18 | 24 | -17 | -16 | -5 | -4 | -10 | -42 | -52 | 5 | |
| Alex Ponce/Alejandro Ponce | 444 | -15 | -7 | 40 | -4 | -12 | -7 | -18 | -27 | 14 | -64 | -50 | 6 | |
| Kevin Barwell/Malakai Deleon | 0069 | -6 | 20 | -17 | 39 | -27 | -18 | -13 | -18 | 36 | -76 | -40 | 7 | |
| Bill Stayner | 11 | -5 | 24 | -4 | 3 | -5 | -7 | -15 | -16 | 18 | -43 | -25 | 8 | |
| Marcella Degnan/Thomas Degnan | 3 | 6 | 30 | -24 | 10 | -12 | 14 | -2 | 10 | 22 | 10 | 32 | 9 | |
| Matt Williams/Cooper Williams | 7887 | -4 | 3 | -16 | 3 | 40 | 40 | 40 | 40 | -14 | 160 | 146 | 10 | |
| Class: Sportsman C | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 Total | Day 2 Total | Event Total | Place |
| James Slocum/Caydence Slocum | 517 | -3 | 17 | 30 | 10 | 40 | 40 | 40 | 40 | 54 | 160 | 214 | 1 | |

Follow Signs to Event Site
Katemcy Rocks, K2
4869 W Hwy 29
Mason, TX 76856
Spectator Info Bring your chairs!
Food and restrooms are available onsite, as well. There will be off-road vendors and lots of spectators and teams. It’s going to be a great weekend!
About W.E. Rock
The sport of World Extreme Rock Crawling, or W.E. ROCK, as it is known to our fans, is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned – course designers can dream up. You will see vehicles perform maneuvers you never thought possible, conquering large boulders, steep climbs, rock ledges, and massive drops, all while avoiding strategically placed cones. Depending on the vehicle class the competitors choose to compete in, their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones, with as few backups as possible. Each cone hit, or backup they take, adds points to their score. The team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday
4:00 pm to 7:00 pm – Tech and Registration
8:00 pm – Judges Training
Saturday
7:30 am – Judges Training
9:00 am – Drivers Meeting
9:00 am – Spectator Gates Open
10:00 am – Competition Starts
Sunday
8:00 am – Spectator Gates Open
9:00 am – Competition Starts
Shootout at end of Competition
Awards immediately following







