Congratulation to the winners of the W.E. Rock Eastern Series Round 3, Dayton, TN
Unlimited: “Little” Charlie Melchner/Charlie Melchner
ProTrail: Dale Stotlar/TJ Tanner
ProMod: Loren Krey/Malaki DeLeon
Sportsman A: Emmett Mizerak/Erik Mizerak
Sportsman B: Charles Morris/Craig Stein
Sportsman C: James Slocum
UTV: Josh Patt/Brandon Finn
| Class: Unlimited | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| “Little” Charlie Melchner/Charlie Melchner | 101 | -15 | -15 | -24 | -8 | 11 | -24 | -22 | -14 | -90 | -62 | -49 | -201 | 1 |
| Cam Beasley/James Dunham | 040 | 20 | -24 | -15 | 27 | 30 | 15 | -11 | -2 | -79 | 8 | 32 | -39 | 2 |
| Brian Mallick/Tyler Pelich | 369 | 20 | -24 | -24 | 39 | 25 | 17 | 34 | -4 | -59 | 11 | 72 | 24 | 3 |
| Craig Allen/Nate Reed | 595 | 10 | -23 | -25 | 39 | 40 | 40 | 39 | 40 | 40 | 1 | 159 | 200 | 4 |
| Class: ProTrail | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| Dale Stotlar/TJ Tanner | 330 | -1 | -35 | -13 | 7 | 8 | -14 | -23 | -13 | -99 | -42 | -42 | -183 | 1 |
| Lee Hoell/Ashley Hoell | 47 | 1 | -12 | -23 | 20 | 27 | -12 | -21 | -4 | -109 | -14 | -10 | -133 | 2 |
| Luke Dognin/Adrian Dognin | 324 | -12 | -2 | -14 | 34 | 15 | -24 | -13 | -4 | -100 | 6 | -26 | -120 | 3 |
| Colin Webb/Ronald Webb | 107 | -4 | -25 | -25 | 39 | 9 | 7 | -13 | -4 | 40 | -15 | -1 | 24 | 4 |
| Erik Mizerak/Steve Millano | -3 | -13 | 27 | 39 | 30 | 0 | 25 | 40 | 40 | 50 | 95 | 185 | 5 | |
| Rich Earnhardt/Cam Beasley | 045 | 16 | 37 | -25 | 37 | 39 | -12 | 34 | 24 | 40 | 65 | 85 | 190 | 6 |
| Malaki DeLeon/Kevin Barwell | 3344 | 18 | -21 | 10 | 39 | 37 | 7 | 34 | 34 | 40 | 46 | 112 | 198 | 7 |
| Ron Lind/Ron Lobb | 529 | 16 | 10 | 34 | 40 | 20 | -12 | 39 | 37 | 40 | 100 | 84 | 224 | 8 |
| Ashley Hoell/Lee Hoell | 30 | 40 | 40 | 40 | 39 | 15 | 39 | 34 | 40 | 150 | 127 | 317 | 9 | |
| James Dunham/Cam Beasley | 830 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 160 | 160 | 360 | 10 |
| Class: ProMod | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| Loren Krey/Malaki DeLeon | 47 | 20 | 14 | 14 | 16 | 30 | 2 | 27 | 19 | 64 | 78 | 142 | 1 | |
| Veronica Mizerak/Erik Mizerak | 628 | 20 | 15 | 19 | 4 | 22 | 12 | 37 | 34 | 58 | 105 | 163 | 2 | |
| Ron Lind/Ron Lobb | 105 | 14 | 20 | 40 | 9 | 40 | 40 | 20 | 40 | 83 | 140 | 223 | 3 | |
| Class: Sportsman A | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| Emmett Mizerak/Erik Mizerak | -9 | -17 | -19 | -7 | -20 | -17 | -25 | -19 | -52 | -81 | -133 | 1 | ||
| Noel Rapoza/David Moore | C6 | 3 | -4 | -8 | -9 | -20 | 4 | -16 | 0 | -18 | -32 | -50 | 2 | |
| Gunner Brown/Wyatt Brown | Thunderation | 40 | -3 | 39 | -13 | -20 | -29 | -7 | -19 | 63 | -75 | -12 | 3 | |
| Jimmy Finn/Hayley Neal | 64 | -10 | 20 | 24 | 24 | -18 | 14 | -26 | -9 | 58 | -39 | 19 | 4 | |
| Jennifer Marlow/Randy Marlow | 71 | 39 | 13 | 2 | 2 | -10 | 27 | -18 | -20 | 56 | -21 | 35 | 5 | |
| Landon Brown/Wyatt Brown | Subzero | 2 | 2 | 39 | 40 | -29 | -8 | -7 | 10 | 83 | -34 | 49 | 6 | |
| Class: Sportsman B | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| Charles Morris/Craig Stein | 713 | -10 | -18 | -8 | -9 | -30 | -7 | -7 | 1 | -45 | -43 | -88 | 1 | |
| Carmichael Crawford/Mike Crawford | 7 | -9 | -16 | 4 | 13 | -19 | -15 | -27 | -16 | -8 | -77 | -85 | 2 | |
| Mike Crawford/Carmichael Crawford | 4467 | 10 | -4 | 16 | -18 | -20 | -26 | -24 | -5 | 4 | -75 | -71 | 3 | |
| Jared Huffman/Skylar Peak | 467 | 3 | -6 | -15 | -5 | -4 | -15 | 20 | -16 | -23 | -15 | -38 | 4 | |
| Sawyer Sherwin/John Sherwin | 816 | -17 | 12 | -6 | -9 | -20 | 14 | 3 | 3 | -20 | 0 | -20 | 5 | |
| Kevin Barwell/Malaki DeLeon | 0069 | -17 | 39 | 3 | 6 | -29 | -7 | -14 | 14 | 31 | -36 | -5 | 6 | |
| Travis Mac/Colin Webb | 5496 | 40 | 12 | 24 | 14 | -30 | -18 | -27 | 1 | 90 | -74 | 16 | 7 | |
| Noah Blackburn/Craig Stein | 916 | -8 | -8 | 1 | 13 | -30 | 20 | 24 | 12 | -2 | 26 | 24 | 8 | |
| Caydence Slocum/James Slocum | 876 | -20 | 14 | -6 | 34 | 40 | -15 | 12 | 34 | 22 | 71 | 93 | 9 | |
| Brandon Finn/Hayley Neal | 17 | -17 | 19 | 39 | 5 | 40 | 40 | 27 | 40 | 46 | 147 | 193 | 10 | |
| Class: Sportsman C | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| James Slocum | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 160 | 160 | 320 | 1 | ||
| Class: UTV | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day1 | Day2 | Total | Place |
| Josh Patt/Brandon Finn | -5 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 115 | 159 | 274 | 1 |

Follow Signs to Event Site
Kizzar’s
35 Pitt’s Gap Rd
Dayton, TN 37321
Bring your chairs!
Food and restrooms are available onsite, as well. There will be off-road vendors and lots of spectators and teams. It’s going to be a great weekend!
STANDARD CAMPING RULES:
$15/ 1 night or $25/ Weekend. No Amenities on site, dry camping only. Portable Toilets available Friday night, Saturday and Sunday.
Camping passes can be purchased online or at WE Rock Trailer, when available.
1 additional car (buggy not included) 4 people per site. No limits on size of RV or TENT. Friday and Saturday camping only. Trash is Pack in and Pack out.
All competitors’ entry fee includes 1 pit/camping area. Limit 1 RV or 2 Tents. 2 Additional cars plug Buggy included. 8 People per site.
About W.E. Rock
The sport of World Extreme Rock Crawling, or W.E. ROCK, as it is known to our fans, is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned – course designers can dream up. You will see vehicles perform maneuvers you never thought possible, conquering large boulders, steep climbs, rock ledges, and massive drops, all while avoiding strategically placed cones. Depending on the vehicle class the competitors choose to compete in, their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones, with as few backups as possible. Each cone hit, or backup they take, adds points to their score. The team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.







