Congratulation to the winners of the W.E. Rock Western Series Round 2, Cedar City, UT
Unlimited: Brett Dickey/Matt Dickey
ProTrail: Colter Brassanini/Maverick Volesky
ProMod: Braxton Coleman/Bret Robison
Sportsman A: Brooklyn Maxfield/Ryan Maxfield
Sportsman B: Katelynn Boren/Kevin Boren
Sportsman C: Tony Rivera/Riley Klingaman
UTV: Josh Patt/Nikki Patt
| Class: Unlimited | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Brett Dickey/Matt Dickey | 17 | -19 | -23 | -17 | -13 | -4 | 2 | -13 | -14 | -101 | 1 |
| Michael Brassanini/Chris Poblano | 7025 | -18 | -14 | -24 | 5 | -5 | -8 | 5 | 24 | -35 | 2 |
| Sawyer Brassanini/Collin Bruggerman | 8025 | -19 | -22 | 34 | -10 | -4 | 40 | -2 | 1 | 18 | 3 |
| John Hembel/Dave Binkerd | 13 | -19 | -13 | 39 | -9 | -2 | 40 | 6 | -2 | 40 | 4 |
| Ben Hutchison/Arthur Fischer | 88 | 27 | -3 | 25 | -2 | -1 | 30 | -3 | -1 | 72 | 5 |
| Craig Allen/Nate Reed | 595 | 0 | 24 | 39 | 40 | -4 | 6 | -15 | -3 | 87 | 6 |
| Logan Backus/Austin Augustus | 417 | 15 | -5 | 25 | -2 | -5 | 40 | 40 | -2 | 106 | 7 |
| Ricardo Negrete/Jorge Mendoza | 99 | 37 | 39 | 40 | 40 | 40 | 40 | 39 | 40 | 315 | 8 |
| Class:ProTrail | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Colter Brassanini/Maverick Volesky | 025 | -2 | -35 | 7 | -15 | -24 | -24 | -11 | -1 | -105 | 1 |
| Rick Jenkins/Cody DeClusin | 04 | -11 | -14 | -3 | 24 | -12 | -5 | -24 | 9 | -36 | 2 |
| Ron Arch/Ronnie Arch | 723 | 37 | 40 | 30 | 24 | 8 | -15 | 39 | 40 | 203 | 3 |
| Class: | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Braxton Coleman/Bret Robison | 51 | 3 | -6 | 39 | 14 | 16 | 14 | 13 | 23 | 116 | 1 |
| Loren Krey/Trent Baker | 47 | 17 | -8 | 30 | 6 | 6 | 27 | 14 | 34 | 126 | 2 |
| Victor Buness/John Hardy | 72 | 3 | 37 | 20 | 16 | 24 | 39 | 27 | 40 | 206 | 3 |
| Coby Winn/Derex Winn | 228 | 40 | 30 | 40 | 20 | 34 | 40 | 24 | 30 | 258 | 4 |
| Christian Brieske/Ernie Armijo | 37 | 40 | 24 | 37 | 16 | 30 | 40 | 40 | 40 | 267 | 5 |
| Crystal Hansen/George Leyner | 24 | 40 | 37 | 39 | 22 | 40 | 40 | 40 | 40 | 298 | 6 |
| Class: Sportsman A | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Brooklyn Maxfield/Ryan Maxfield | 009 | -7 | -30 | -30 | -29 | -20 | -30 | -30 | -30 | -206 | 1 |
| Dylan Calderone/Russel Calderone | 808 | -17 | -29 | -30 | 1 | -18 | -30 | -30 | -20 | -173 | 2 |
| Klay Grover/Kevin Reimer | 44 | -9 | -30 | -30 | -20 | -20 | -30 | -20 | -8 | -167 | 3 |
| Jesse Young/Brian Jensen | 208 | -17 | -20 | -20 | 2 | -19 | -20 | -20 | -20 | -134 | 4 |
| Laura Nantz/Steve Nantz | 76 | -18 | -29 | -30 | -17 | 2 | -20 | -30 | 37 | -105 | 5 |
| Richard Anderson/Jason Reeves | 7 | 0 | -20 | -20 | -10 | -20 | 40 | -9 | -10 | -49 | 6 |
| Tyler Roundy/Jesse Marshall | 4×4 | 12 | -20 | -20 | 10 | 2 | -10 | -9 | -10 | -45 | 7 |
| Austin Kellog/Andrew Brown | 73 | -9 | -18 | -19 | 13 | 17 | -19 | 0 | -9 | -44 | 8 |
| Jesse Marshall/Tyler Roundy | 678 | 1 | -10 | 1 | -10 | -8 | -9 | 2 | -10 | -43 | 9 |
| Jakoby Converse/Chuck Converse | 13x | -8 | -29 | 1 | -9 | 17 | 37 | -10 | -10 | -11 | 10 |
| Nicholas Dey/Ian Lane-Lohse | 80 | -6 | 24 | -8 | -7 | 14 | -12 | 1 | -1 | 5 | 11 |
| Tom Troyer/Bill Stayner | 06 | -9 | -18 | -30 | -10 | 40 | -8 | 39 | 40 | 44 | 12 |
| Joseph Carmean/Brody Geist | 13 | -3 | -28 | -28 | -10 | 40 | 40 | 40 | 40 | 91 | 13 |
| Class: Sportsman B | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Katelynn Boren/Kevin Boren | 1104 | -8 | -29 | -30 | -8 | -17 | -30 | -8 | 10 | -120 | 1 |
| Justin Rose/Demetri Cochran | 99x | -4 | -26 | -20 | -20 | -8 | -20 | 4 | -18 | -112 | 2 |
| Noah Blackburn/Craig Stein | 916 | -8 | -18 | -8 | -9 | -6 | -18 | 1 | -18 | -84 | 3 |
| Nate Hurst/Ryan Maxfield | 2410 | 5 | -26 | -1 | -18 | -7 | -25 | -7 | 6 | -73 | 4 |
| Travis Clark/Trenyn Lammert | 613 | -4 | -17 | -17 | -18 | 8 | -9 | 14 | -8 | -51 | 5 |
| Ed Richardson/Jared Richardson | 55 | -7 | -28 | 34 | -19 | 4 | -16 | 1 | -18 | -49 | 6 |
| Lexi Jordan/Tracy Jordan | 112 | -6 | -30 | -18 | -18 | 20 | 27 | -19 | 1 | -43 | 7 |
| Brody Geist/Marc Geist | 07 | -8 | -6 | -27 | -14 | -18 | 27 | 3 | –18 | -43 | 7 |
| Jaden Noyes/Thomas Meiser | 26 | -3 | -30 | -27 | -18 | 10 | 40 | 7 | -18 | -39 | 9 |
| Jesse Howard/Murf Dog | RRR | -9 | -29 | -18 | -7 | 5 | -4 | 26 | 6 | -30 | 10 |
| Jared Richardson/Mason Richardson | 22 | -7 | 12 | -7 | -8 | -5 | -28 | 19 | 4 | -20 | 11 |
| Colton Geist/Marc Geist | 09 | -5 | -6 | -20 | -18 | -7 | 40 | -8 | 5 | -19 | 12 |
| Ryan Black/Matt Black | 1011 | 30 | -30 | -19 | 37 | -8 | -18 | -7 | 2 | -13 | 13 |
| Trenyn Lammert/Travis Clark | 1128 | -6 | -30 | -7 | -20 | -11 | 40 | 40 | 2 | 8 | 14 |
| Matt Williams/Cooper Williams | 7887 | 13 | -27 | -15 | -7 | -4 | 28 | 40 | 3 | 31 | 15 |
| Clint Cressler/Mike Oakes | 42 | 5 | -20 | -8 | 3 | 40 | 40 | 40 | 40 | 140 | 16 |
| Bill Stayner/Tom Troyer | 11 | 0 | -7 | 24 | 0 | 40 | 40 | 40 | 39 | 176 | 17 |
| Jorge Flores/Frank Delrio | 2680 | 12 | 0 | 26 | 23 | 40 | 40 | 40 | 40 | 221 | 18 |
| Class: Sportsman C | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Tony Rivera/Riley Klingaman | 129 | -10 | -17 | 11 | 1 | -6 | -7 | 34 | 5 | 11 | 1 |
| William Gutzwiller/Jim Gutzwiller | 620 | -7 | 5 | 2 | 2 | 7 | 20 | 40 | 4 | 73 | 2 |
| Boober Anderson/Butch Kaiser | 79 | 30 | 37 | -4 | 13 | 40 | 23 | 40 | 18 | 197 | 3 |
| Class: UTV Exhibition | |||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Place |
| Josh Patt/Nikki Patt | 37 | 37 | 40 | 40 | -5 | 40 | 40 | 40 | 40 | 272 | 1 |

Follow Signs to Event Site
Three Peaks Recreation Area
West Mid-valley Rd.
Cedar City, UT 84721
Head west on Hwy. U-56 from Cedar City to Lund Hwy; head north for about five miles to Mid-Valley Rd., then west for about two miles.
Spectator Info Bring your chairs!
Food and restrooms are available onsite, as well. There will be off-road vendors and lots of spectators and teams. It’s going to be a great weekend!
CAMPING RULES:
Camping passes can be purchased online or at WE Rock Trailer, when available.
1 RV or 1 TENT is $15 a night or $25 for the weekend. 1 additional car (buggy not included) 4 people per site. No limits on size of RV or TENT. Friday and Saturday camping only. Trash is Pack in and Pack out.
Cedar City has limited designated campsites available first come first serve. Plenty of great flat areas for camping around the competition area. Pit Toilets on Site. Dumpster service by Iron County.
About W.E. Rock
The sport of World Extreme Rock Crawling, or W.E. ROCK, as it is known to our fans, is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned – course designers can dream up. You will see vehicles perform maneuvers you never thought possible, conquering large boulders, steep climbs, rock ledges, and massive drops, all while avoiding strategically placed cones. Depending on the vehicle class the competitors choose to compete in, their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones, with as few backups as possible. Each cone hit, or backup they take, adds points to their score. The team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday
4:00 pm to 7:00 pm – Tech and Registration
8:00 pm – Judges Training
Saturday
7:30 am – Judges Training
9:00 am – Drivers Meeting
9:00 am – Spectator Gates Open
10:00 am – Competition Starts
Sunday
8:00 am – Spectator Gates Open
9:00 am – Competition Starts
Shootout at end of Competition
Awards immediately following








