Congratulation to the winners of the W.E. Rock Western Series Round 3, Yerington, Nevada
Unlimited: Michael Brassanini/Chris Poblano
ProTrail: Colter Brassanini/Sawyer Brassanini
ProMod: Loren Krey/Trevor Ritch
Sportsman A: Justin Hall/Steve Johns
Sportsman B: Alyssa Winters/ Jeremy Winters
Sportsman C: Jesse Bennet/Eric Horntvedt
UTV: Josh Patt/Nikki Patt
| W.E. Rock Championship Rock Crawling | ||||||||||||||
| Western Finals @ Farmy’s Family Offroad | ||||||||||||||
| Class: Unlimited | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Michael Brassanini/Chris Poblano | 7 | -13 | -24 | -25 | -15 | -33 | -25 | -15 | -35 | -77 | -108 | -185 | 1 | |
| Craig Allen/Nate Reed | 595 | -22 | 37 | -34 | -23 | -23 | -25 | -15 | -14 | -42 | -77 | -119 | 2 | |
| Colter Brassanini/Sawyer Brassanini | 025 | -4 | 24 | -15 | -4 | -33 | -25 | -13 | -14 | 1 | -85 | -84 | 3 | |
| Sawyer Brassanini/Colter Brassanini | 8 | 20 | 24 | -2 | -1 | -23 | -13 | -14 | -13 | 41 | -63 | -22 | 4 | |
| Ben Hutchison/Chris Carlson | 88 | -4 | 20 | -35 | -4 | 5 | -14 | 37 | -14 | -23 | 14 | -9 | 5 | |
| John Hembel/Dave Binkerd | 13 | 15 | 27 | -4 | 34 | -23 | -24 | -5 | -3 | 72 | -55 | 17 | 6 | |
| Class: ProTrail | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Colter Brassanini/Sawyer Brassanini | 025 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 160 | 160 | 320 | 1 | |
| Class: ProMod | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Loren Krey/Trevor Ritch | 47 | 14 | 29 | 40 | 30 | 34 | 40 | 40 | 24 | 113 | 138 | 251 | 1 | |
| Class: Sportsman A | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Justin Hall/Steve Johns | 21 | -28 | -19 | -19 | -30 | -18 | -18 | -29 | -28 | -96 | -93 | -189 | 1 | |
| Andy Hansen/Erick Williams | 42 | -29 | -19 | -29 | -30 | 14 | -9 | -29 | -30 | -107 | -54 | -161 | 2 | |
| Brooklyn Maxfield/Ryan Maxfield | 009 | 10 | -20 | -28 | -30 | -29 | -10 | -19 | -28 | -68 | -86 | -154 | 3 | |
| Klay Grover/Kevin Reimer | 44 | -7 | -20 | -28 | -30 | -20 | -19 | -18 | -9 | -85 | -66 | -151 | 4 | |
| Dylan Calderone/Russel Calderone | 808 | -6 | -10 | -19 | -30 | 14 | -19 | -29 | -18 | -65 | -52 | -117 | 5 | |
| Rick Anderson/Dylan Calderone | 07 | -10 | 34 | -20 | -10 | -20 | 1 | -19 | -10 | -6 | -48 | -54 | 6 | |
| Owen Massey/Travis Massey | 32 | 39 | -8 | -20 | -19 | -8 | -6 | 1 | -10 | -8 | -23 | -31 | 7 | |
| Clayton Smithline | 019 | -5 | 3 | 40 | 40 | 40 | 40 | 40 | 40 | 78 | 160 | 238 | 8 | |
| Class: Sportsman B | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Alyssa Winters/Jeremy Winters | 81 | -18 | -5 | -20 | -28 | -7 | 5 | -19 | -7 | -71 | -28 | -99 | 1 | |
| Trevor Ritch/Loren Krey | 47 | -16 | 4 | 15 | -29 | 14 | 6 | 3 | -8 | -26 | 15 | -11 | 2 | |
| Nicholas Dey/Ian Lane-Lohse | 80 | 20 | 2 | -15 | -19 | 37 | 2 | -26 | -10 | -12 | 3 | -9 | 3 | |
| Justin Rose/Demetri Cochran | 99x | 40 | 13 | 2 | 16 | -7 | 12 | -18 | -19 | 71 | -32 | 39 | 4 | |
| Noah Blackburn/Craig Stein | 916 | 14 | 27 | 4 | 3 | 13 | 11 | -20 | -9 | 48 | -5 | 43 | 5 | |
| Charles Morris/Craig Stein | 713 | 30 | 37 | 0 | -10 | 14 | -10 | -9 | -8 | 57 | -13 | 44 | 6 | |
| James Davenport/Rhonda Davenport | 97 | 8 | 20 | 14 | 6 | 40 | 5 | -18 | -18 | 48 | 9 | 57 | 7 | |
| Brody Zink/Roy Reagan | 555 | 39 | 39 | 6 | 6 | 14 | 39 | 11 | 20 | 90 | 84 | 174 | 8 | |
| Matt Neiman/Josh England | 87 | 40 | 40 | 39 | 24 | 27 | 20 | -12 | 3 | 143 | 38 | 181 | 9 | |
| Class: Sportsman C | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Jesse Bennet/Eric Horntvedt | 4695 | 20 | 37 | 1 | 4 | 27 | 14 | -14 | -3 | 62 | 24 | 86 | 1 | |
| Tony Rivera/Riley Klingaman | 129 | 27 | 34 | 3 | -5 | 14 | 27 | 16 | -8 | 59 | 49 | 108 | 2 | |
| Jim Martino/Paul Smith | 90 | 37 | 18 | 2 | 40 | 24 | 13 | -7 | -3 | 97 | 27 | 124 | 3 | |
| Brandon Jennings | 66 | 39 | 40 | 4 | 24 | 27 | 37 | 14 | 4 | 107 | 82 | 189 | 4 | |
| Ben Gutzwiller/James Gutzwiller | 620 | 27 | 30 | 39 | 24 | 27 | 37 | 2 | 4 | 120 | 70 | 190 | 5 | |
| Boober Anderson/Brandon Jennings | 79 | 39 | 34 | 30 | 24 | 14 | 37 | 14 | 7 | 127 | 72 | 199 | 6 | |
| Class: UTV | ||||||||||||||
| Driver/Spotter | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Day 1 | Day 2 | Total | Place |
| Josh Patt/Nikki Patt | 37 | 5 | 34 | 15 | -5 | -5 | 40 | 20 | 17 | 49 | 72 | 121 | 1 |


Follow Signs to Event Site
Farmys offroad park in Yerington Nevada
Farmy’s Off-Road Park – Yerington, Nevada
GPS Coordinates: 38.96581, -119.13235
From downtown Yerington, head south/southeast out of town toward Cemetery Road. Travel approximately 2 miles from downtown to the Cemetery Road area. Turn onto Cemetery Road toward Y-Hill and continue toward the event site.
For the most accurate navigation, enter the GPS coordinates directly into Google Maps or Apple Maps:
38.96581, -119.13235
Please follow event signage as you approach the property rather than relying solely on your navigation app, as the event entrance may differ from the route shown by GPS.
Bring your chairs!
Food and restrooms are available onsite, as well. There will be off-road vendors and lots of spectators and teams. It’s going to be a great weekend!
About W.E. Rock
The sport of World Extreme Rock Crawling, or W.E. ROCK, as it is known to our fans, is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned – course designers can dream up. You will see vehicles perform maneuvers you never thought possible, conquering large boulders, steep climbs, rock ledges, and massive drops, all while avoiding strategically placed cones. Depending on the vehicle class the competitors choose to compete in, their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones, with as few backups as possible. Each cone hit, or backup they take, adds points to their score. The team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday
4:00 pm to 7:00 pm – Tech and Registration
8:00 pm – Judges Training
Saturday
7:30 am – Judges Training
9:00 am – Drivers Meeting
9:00 am – Spectator Gates Open
10:00 am – Competition Starts
Sunday
8:00 am – Spectator Gates Open
9:00 am – Competition Starts
Shootout at end of Competition
Awards immediately following








